Foundation Facts
TSF At a Glance
Financial Performance Snapshot (audited)
| Assets as of 12/31/07: | $24,162,087 |
| Assets: 3 year avg | $21,981,693 |
| Increase in assets - 5 years: | 31.8% |
| Annualized Investment Return over 10 years: | 7.61% |
| Equity/Bond Mix of Investments: | 60%/40% |
| % Grants/Assets (3 years): | 3.2% |
| % Administrative Expenses/Assets (5 years): | 0.47% |
Grants
| Total Granted since inception: | $10,042,534 |
| Grants/Scholarships (last 5 years): | $3,460,339 |
| Average Granted per year (5 years): | $692,048 |
| Average Grant: last 5 years | $52,042 |
| Largest Grants: |
$750,000 - Child Development Resource Center $250,000 - Ellis Hospital Emergency Room Renovation $250,000 - Union College Schaffer Library $250,000 - Unification Grant (St. Clare's & Ellis Hospitals) $200,000 - Sunnyview Hospital Pediatrics Program and Modernization $200,000 - Proctors Theatre and Facility Expansion $200,000 - Ellis Hospital Intensive Care Unit |
Gifts
| Total Gifts Received: Last 5 years | $3,118,406 |







